Help
(new window)
University of Washington Libraries
|
Basic
Advanced
Publications
My Research
0 marked items
Interface language:
اللغة العربية
Deutsch
English
Español
Français
中文( 繁體 )
中文( 简体 )
한국어
Bahasa Indonesia
Italiano
Magyar
日本語
Norsk
Polski
Português
Русский
ภาษาไทย
Türkçe
Databases selected:
Hartford Courant
Give us feedback and you could win $100!
Publication:
Economic Record,
East Ivanhoe
Set Up Alert
(new window)
|
Create RSS Feed
Publication Information
Jump to:
Search for articles within this publication:
Browse specific issues:
Search for articles within this publication:
Search terms:
Date range:
All dates
Last 7 days
Last 30 days
Last 3 months
Last 12 months
On this date...
Before this date...
After this date...
Specific date range...
About
(new window)
About
(new window)
About
(new window)
to
About
(new window)
Look for terms in:
Citation and document text
Citation and abstract
About
(new window)
Limit results to:
Limit results to:
Full text documents only
Browse specific issues:
View issues from:
Any month
January
February
March
April
May
June
July
August
September
October
November
December
To:
Any month
January
February
March
April
May
June
July
August
September
October
November
December
1-81 of 81
Sep 2009; Vol.85, Iss.270
Sep 2009; Vol.85; Special Issue
Jun 2009; Vol.85, Iss.269
Mar 2009; Vol.85, Iss.268
Dec 2008; Vol.84, Iss.267
Sep 2008; Vol.84, Iss.266
Sep 2008; Vol.84, Iss.S1; Special Issue
Jun 2008; Vol.84, Iss.265
Mar 2008; Vol.84, Iss.264
Dec 2007; Vol.83, Iss.263
Sep 2007; Vol.83, Iss.262
Sep 2007; Vol.83; Special Issue
Jun 2007; Vol.83, Iss.261
March 2007; Vol.83, Iss.260
Dec 2006; Vol.82, Iss.259
Sep 2006; Vol.82, Iss.258
Sep 2006; Vol.82; Selected papers from the 34th Australian Conference of...
Jun 2006; Vol.82, Iss.257
Mar 2006; Vol.82, Iss.256
Dec 2005; Vol.81, Iss.255
Sep 2005; Vol.81, Iss.254
Aug 2005; Vol.81; Selected papers from the 33rd Australian Conference of...
Jun 2005; Vol.81, Iss.253
Mar 2005; Vol.81, Iss.252
Dec 2004; Vol.80, Iss.251
Sep 2004; Vol.80, Iss.250
Sep 2004; Vol.80; Special Issue: THE ECONOMIC SOCIETY OF AUSTRALIA
Jun 2004; Vol.80, Iss.249
Mar 2004; Vol.80, Iss.248
Dec 2003; Vol.79, Iss.247
Sep 2003; Vol.79, Iss.246
Jun 2003; Vol.79, Iss.245
Jun 2003; Vol.79; Special Issue
Mar 2003; Vol.79, Iss.244
Dec 2002; Vol.78, Iss.243
Sep 2002; Vol.78, Iss.242
Jun 2002; Vol.78, Iss.241
Mar 2002; Vol.78, Iss.240
Dec 2001; Vol.77, Iss.239
Sep 2001; Vol.77, Iss.238
Jun 2001; Vol.77, Iss.237
Mar 2001; Vol.77, Iss.236
Dec 2000; Vol.76, Iss.235
Sep 2000; Vol.76, Iss.234
Jun 2000; Vol.76, Iss.233
Mar 2000; Vol.76, Iss.232
Dec 1999; Vol.75, Iss.231
Sep 1999; Vol.75, Iss.230
Jun 1999; Vol.75, Iss.229
Mar 1999; Vol.75, Iss.228
Dec 1998; Vol.74, Iss.227
Sep 1998; Vol.74, Iss.226
Jun 1998; Vol.74, Iss.225
Mar 1998; Vol.74, Iss.224
Dec 1997; Vol.73, Iss.223
Sep 1997; Vol.73, Iss.222
Jun 1997; Vol.73, Iss.221
Mar 1997; Vol.73, Iss.220
Dec 1996; Vol.72, Iss.219
Sep 1996; Vol.72, Iss.218
Jun 1996; Vol.72, Iss.217
Mar 1996; Vol.72, Iss.216
Dec 1995; Vol.71, Iss.215
Sep 1995; Vol.71, Iss.214
Jun 1995; Vol.71, Iss.213
Mar 1995; Vol.71, Iss.212
Dec 1994; Vol.70, Iss.211
Sep 1994; Vol.70, Iss.210
Jun 1994; Vol.70, Iss.209
Mar 1994; Vol.70, Iss.208
Dec 1993; Vol.69, Iss.207
Sep 1993; Vol.69, Iss.206
Jun 1993; Vol.69, Iss.205
Mar 1993; Vol.69, Iss.204
Dec 1992; Vol.68, Iss.203
Sep 1992; Vol.68, Iss.202
Jun 1992; Vol.68, Iss.201
Mar 1992; Vol.68, Iss.200
1992; Supplement
Dec 1991; Vol.67, Iss.199
Sep 1991; Vol.67, Iss.198
1-81 of 81
Copyright © 2009 ProQuest LLC. All rights reserved.
Terms and Conditions
Text-only interface